Click on a particular category of tags to jump directly to it, or browse the full reference list.
Note: In older versions of HTML, some tags did not require ending tags. With the emergence of XML and XHTML, you should be sure to include both beginning and ending tags.
| Document | Images | Forms | Basic Text | Imagemaps | META Tags | Lists | Tables | Style Sheets | Links | Frames | Special Characters |
| Structure Tags | |||
| Function | Start Tag | Attributes | End Tag |
| HTML File | none | ||
| File Header | none | ||
| File Title | none | ||
| Comments | |||
| Body | background=”filename” bgcolor=”color value” text=”color value” link=”color value” vlink=”color value” | ||
| Division | align=”right/left/center” style=”property:value;” class=”classname” | ||
| Span (inline) | style=”property:value;” class=”classname” | ||
| Basic Text Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Line Break | clear=”left/right/all” | or | |
| Paragraph | align=”center/right” | ||
| Bold | none | ||
| Italic | none | ||
| Typewriter Text | none | ||
| Headline | align=”center/right” | ||
| Font | face=”name, name” size=”+/-value/fixed size” color=”color value” Note: the font tag is being phased out in favor of CSS styles. | ||
| Horizontal Rule |
| size=”XX” width=”XX/XX%” noshade |
or |
| Block Quote |
| none | |
| Division | align=”left/center/right” | ||
| List Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Unordered List |
| type=”disc/circle/square” | |
| Ordered List |
| type=”I/A/1/a/i” start=”value to start counting at” | |
| List Item | type=all ul and ol options | ||
| Definiton List |
| none | |
| Definition List Item | none | ||
| Definition List Definition | none | ||
| Link Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Anchor Link | href=”filename” target=”windowname” | ||
| Anchor Mark | name=”markname” | ||
| Image Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Insert Image | src=”filename” align=”left/right” width=”XXX” height=”XXX” alt=”text that desribes image” ISMAP USEMAP=”#mapname” | ||
| Client-side Imagemap Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Define Map | name=”mapname” | ||
| Area Definition | shape=”rect/circle/poly/point” coords=”X,Y,X,Y” href=”imagename” | ||
| Table Tags | ||||
| Function | Start Tag | Attributes | End Tag | |
| Table |
| |||
| Table Row | ||||
| align=”left/center/right” valign=”top/middle/bottom” bgcolor=”color value” | ||||
| Table Data | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
| Table Header | align=”left/center/right” valign=”top/middle/bottom” width=X nowrap colspan=”X” rowspan=”X” bgcolor=”color value” | |||
| Caption |
| align=”left/center/right” valign=”top/middle/bottom” | ||
| Frame Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Set Frames | cols=”XX/XX%/*” rows=”XX/XX%/*” | ||
| Frame Definition | src=”filename” name=”framename” noresize scroll=auto/yes/no marginwidth=”XX” marginheight=”XX” | ||
| Base | target=”framename”/ “_self”/ “_top”/ “_parent” (Note the underscores) | ||
| No Frames | Between start and end tags, place the content that appears when a non-frames browser loads this page. | ||
| Form Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Form | method=get/put action=”programname” | ||
| Input Field | name=”variablename” type=text/password/ checkbox/radio/submit/ reset/image | ||
| Selection List | name=”variablename” size=XX multiple | ||
| Selection Option | none | ||
| Scrolling Text Field | name=”variablename” rows=XX cols=XX | ||
| Meta Tags | |||
| Function | Start Tag | Attributes | End Tag |
(Server metatags) | http-equiv=”refresh” content=”seconds, filename” | none | |
(Content metatags) | name=”keywords/description/author/ generator/abstract/expiration” content=”your information” | none | |
| Style Sheet Tags | |||
| Function | Start Tag | Attributes | End Tag |
| Style Definition Area | type="text/css"> Style declarations go between begin and end style tags | ||
| Link to external CSS File | rel=stylesheet type=”text/css” href=”URL” | none | |
| Commonly-Used Special Characters | ||
| Name | Symbol | HTML Equivalent |
| ampersand | & | & |
| cent sign |
Charlie has over a decade of experience in website administration and technology management. As the site admin, he oversees all technical aspects of running a high-traffic online platform, ensuring optimal performance, security, and user experience. Related PostsAbout Our Editorial ProcessAt DevX, we’re dedicated to tech entrepreneurship. Our team closely follows industry shifts, new products, AI breakthroughs, technology trends, and funding announcements. Articles undergo thorough editing to ensure accuracy and clarity, reflecting DevX’s style and supporting entrepreneurs in the tech sphere. See our full editorial policy. ![]() Rising Bond Yields Lift Borrowing Costs
Rashan Dixon
August 20, 2026
4:54 PM
![]() Wall Street Extends Its Valuation Horizon
Steve Gickling
August 20, 2026
3:03 PM
![]() Gutfeld Panel Debates Pope Leo’s AI Concerns
Steve Gickling
August 20, 2026
2:12 PM
![]() WeatherNext Predicts Storms With Coarser Data
Deanna Ritchie
August 20, 2026
1:25 PM
![]() DeepSeek-V4-Pro Launch Announced
Rashan Dixon
August 20, 2026
11:39 AM
![]() FATF Pressure Could Accelerate DeFi Decentralization
Sumit Kumar
August 20, 2026
11:26 AM
![]() How Fintech Tools Make Credit Repair Easier
Priya Nandakumar
August 20, 2026
11:00 AM
![]() Pentagon Watchdog Pressed on $3.2 Billion Contracts
Kirstie Sands
August 20, 2026
10:15 AM
![]() Anthropic Credit Facility May Top $10 Billion
Sumit Kumar
August 20, 2026
9:57 AM
![]() What Leaders Get Wrong About Data Security in Cloud Computing
Rashan Dixon
August 20, 2026
8:00 AM
![]() Jon Allen Begins Battleground District Tour
Rashan Dixon
August 19, 2026
5:10 PM
![]() SpaceX Debut Fuels Starlink Growth Claims
Steve Gickling
August 19, 2026
3:13 PM
![]() Managing Internal Communications When Backend Systems Go Down
Priya Nandakumar
August 19, 2026
3:09 PM
![]() Fenix Revises Account of AI Song
Kirstie Sands
August 19, 2026
12:20 PM
![]() Investors Pour Billions Into Venture Secondaries
Sumit Kumar
August 19, 2026
11:41 AM
![]() Target Makes AI Agents Earn Autonomy
Steve Gickling
August 19, 2026
11:01 AM
![]() OpenAI Leads as Chatbot Race Tightens
Rashan Dixon
August 19, 2026
9:44 AM
![]() Korean Space Institute Reveals Small Surface Gash
Sumit Kumar
August 19, 2026
9:37 AM
Great Creative Work Demands One Unrepeatable Chance
Joe Rothwell
August 19, 2026
8:40 AM
![]() The Types of Cloud Computing, Explained for Decision-Makers
Rashan Dixon
August 19, 2026
8:00 AM
![]() Investors Accuse Gomez Over $1.2 Million Startup
Sumit Kumar
August 18, 2026
4:02 PM
![]() Perplexity Targets Small Teams With Automation
Kirstie Sands
August 18, 2026
12:48 PM
![]() When AI Moves Faster Than ITSM Foundations
Marcus Whitfield
August 18, 2026
11:25 AM
![]() Designer Turns Toy Bricks Into Audio System
Sumit Kumar
August 18, 2026
11:17 AM
![]() Quantum Computers Crack Three Research Problems
Steve Gickling
August 18, 2026
11:16 AM
| |























